Product details:
Model | 4G LTE Car/Bus Carrier Router | |
◇ Plantform & Chipest | Qualcomm MDM9600 | |
◇ Band/Mode |
LTE-FDD B1/3/7/20 (optional) Note: Pls contact your local carrier and confirm frequency before place order |
|
◇ Speed | Cat3 (100Mbps DL/50Mbps UL) |
|
◇ Size(mm) | 125(L)mm×100(W)mm×25(H)mm | |
◇ HW Description | Item | Remark/Supplier |
* Wifi Chip | MT7620A | |
* RAM | DDR2 256MB (Max to 256MB) | |
* FLASH | 16MB (Max to 32MB) | |
* Wifi Protocal | IEEE 802.11 b/g/n | |
* WiFi | 2.4 G 300Mbps | |
* WiFi Bands | 2.4 GHz | |
* Antenna | 4 omni smb antenna | |
* Port | 1*PCI-E;1*SIM;1*USB 2.0;1*Micro SD;1*10/100M WAN port,support Auto MDI/MDIX ;1*10/100M LAN port,support Auto MDI/MDIX |
|
* Management | WEB Management | |
* Housing Lock | Protection lock to protect SIM card | |
* Wifi Connection Number | Up to 32 simultaneous users/devices | |
◇SW Description | Item | Remark/Supplier |
* WAN | PPPoE、Dynamic IP、Static IP、3G(4G)dial up | |
* Working Mode | AP ROUTER |
|
* DHCP server | DHCP server; Clients list;Static address allocation; |
|
* Virtual server | Port forward DMZ host | |
* Security settings | Client filter Mac filter URL filter |
|
* DDNS | Support | |
* VPN | Support | |
* QOS | Support | |
* Static route | Support | |
* Log | Support | |
* Others | Mac address copy configuration file to import and export Web upgrade software |
|
◇ Others | ||
* Operating Environment | Standard operating temperature:0℃ to 40℃; Non-operating temperature:-40℃ to 70℃; Standard operating humidity :10% to 90%RH Non-operating humidity:5% to 90%RH |
|
* Package | Bus CPE device * 1 | |
Wired cable *1 | ||
Car detachable antenna SMB Mcx- 2.4G 5DBI black, 1.5M length, 2pcs | ||
Car detachable antenna SMB Patch Antenna- 4G 5DBI black, 1.5M length, 2pcs | ||
Car power cord, 4 Pin, U connector, 2M length, 1pcs | ||
Car power cord, 4 Pin, DC charger , 0.5M length, 1pcs. 1pcs heat shrink tubing |